Cache
114
Total calls
12.31 ms
Total time
183
Total reads
0
Total writes
0
Total deletes
175
Total hits
8
Total misses
95.63 %
Hits/reads
Pools
cache.object 93
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
93
Calls
10.51 ms
Time
59
Reads
0
Writes
0
Deletes
51
Hits
8
Misses
86.44 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.33 ms | getItems() |
|
2 | 0.09 ms | getItems() |
|
3 | 0.18 ms | getItems() |
|
4 | 0.06 ms | getItems() |
|
5 | 0.20 ms | getItems() |
|
6 | 0.00 ms | saveDeferred() |
|
7 | 0.12 ms | commit() | true |
8 | 0.00 ms | saveDeferred() |
|
9 | 0.10 ms | commit() | true |
10 | 0.06 ms | getItems() |
|
11 | 1.67 ms | getItems() |
|
12 | 0.08 ms | getItems() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.10 ms | commit() | true |
15 | 0.09 ms | getItems() |
|
16 | 0.00 ms | saveDeferred() |
|
17 | 0.10 ms | commit() | true |
18 | 0.14 ms | getItems() |
|
19 | 0.06 ms | getItems() |
|
20 | 0.00 ms | saveDeferred() |
|
21 | 0.10 ms | commit() | true |
22 | 0.07 ms | getItems() |
|
23 | 0.06 ms | getItems() |
|
24 | 0.00 ms | saveDeferred() |
|
25 | 0.09 ms | commit() | true |
26 | 0.06 ms | getItems() |
|
27 | 0.08 ms | getItems() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.11 ms | commit() | true |
30 | 0.09 ms | getItems() |
|
31 | 0.00 ms | saveDeferred() |
|
32 | 0.11 ms | commit() | true |
33 | 0.09 ms | getItems() |
|
34 | 0.08 ms | getItems() |
|
35 | 0.12 ms | getItems() |
|
36 | 0.00 ms | saveDeferred() |
|
37 | 0.14 ms | commit() | true |
38 | 0.10 ms | getItems() |
|
39 | 0.05 ms | getItems() |
|
40 | 0.00 ms | saveDeferred() |
|
41 | 0.08 ms | commit() | true |
42 | 0.04 ms | getItems() |
|
43 | 0.04 ms | getItems() |
|
44 | 0.13 ms | getItems() |
|
45 | 0.00 ms | saveDeferred() |
|
46 | 0.10 ms | commit() | true |
47 | 0.00 ms | saveDeferred() |
|
48 | 0.23 ms | commit() | true |
49 | 0.00 ms | saveDeferred() |
|
50 | 0.29 ms | commit() | true |
51 | 0.12 ms | getItems() |
|
52 | 0.62 ms | getItems() |
|
53 | 0.15 ms | getItems() |
|
54 | 0.16 ms | getItems() |
|
55 | 0.05 ms | getItems() |
|
56 | 0.04 ms | getItems() |
|
57 | 0.00 ms | saveDeferred() |
|
58 | 0.15 ms | commit() | true |
59 | 0.09 ms | getItems() |
|
60 | 0.05 ms | getItems() |
|
61 | 0.00 ms | saveDeferred() |
|
62 | 0.16 ms | commit() | true |
63 | 0.06 ms | getItems() |
|
64 | 0.07 ms | getItems() |
|
65 | 0.00 ms | saveDeferred() |
|
66 | 0.07 ms | commit() | true |
67 | 0.07 ms | getItems() |
|
68 | 0.00 ms | saveDeferred() |
|
69 | 0.08 ms | commit() | true |
70 | 0.14 ms | getItems() |
|
71 | 0.07 ms | getItems() |
|
72 | 0.05 ms | getItems() |
|
73 | 0.12 ms | getItems() |
|
74 | 0.77 ms | getItems() |
|
75 | 0.07 ms | getItems() |
|
76 | 0.06 ms | getItems() |
|
77 | 0.06 ms | getItems() |
|
78 | 0.35 ms | getItems() |
|
79 | 0.12 ms | getItems() |
|
80 | 0.05 ms | getItems() |
|
81 | 0.05 ms | getItems() |
|
82 | 0.05 ms | getItems() |
|
83 | 0.10 ms | getItems() |
|
84 | 0.17 ms | getItems() |
|
85 | 0.06 ms | getItems() |
|
86 | 0.06 ms | getItems() |
|
87 | 0.15 ms | getItems() |
|
88 | 0.06 ms | getItems() |
|
89 | 0.06 ms | getItems() |
|
90 | 0.06 ms | getItems() |
|
91 | 0.06 ms | getItems() |
|
92 | 0.06 ms | getItems() |
|
93 | 0.06 ms | getItems() |
|
cache.tags 21
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
21
Calls
1.81 ms
Time
124
Reads
0
Writes
0
Deletes
124
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItems() |
|
2 | 0.09 ms | getItems() |
|
3 | 0.05 ms | getItems() |
|
4 | 0.12 ms | getItems() |
|
5 | 0.13 ms | getItems() |
|
6 | 0.05 ms | getItems() |
|
7 | 0.07 ms | getItems() |
|
8 | 0.05 ms | getItems() |
|
9 | 0.09 ms | getItems() |
|
10 | 0.18 ms | getItems() |
|
11 | 0.21 ms | getItems() |
|
12 | 0.05 ms | getItems() |
|
13 | 0.05 ms | getItems() |
|
14 | 0.05 ms | getItems() |
|
15 | 0.15 ms | getItems() |
|
16 | 0.06 ms | getItems() |
|
17 | 0.05 ms | getItems() |
|
18 | 0.10 ms | getItems() |
|
19 | 0.05 ms | getItems() |
|
20 | 0.05 ms | getItems() |
|
21 | 0.07 ms | getItems() |
|
Pools without calls 10
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.http |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |